
Australasian Board of Cardiovascular Perfusion
INSTRUCTIONS FOR CANDIDATES
- There is a degree of overlap of certain subjects across the modules. E.g. details of a defibrillator electrical output is required in Module 6 - Biomedical Electronics. This is the theory of the instrument. The practical application of using the defibrillator will be detailed in Module 12 - Support of Cardiac Operating Theatre Procedures. Consideration of this fact should be used by the supervisor when the candidate is examined in the various specific objectives.
- Excluding Module 14 - Perfusion Log, there are 13 modules. The candidate is advised that each module does not require equal weighting in study time. For example Module 3 - Physiology will require far more time than Module 13. The candidates should carefully organize their study time to take this into account.
- Queries or further information regarding the Course can be obtained from the Course Coordinator or the Board Secretary.:
| Mr.Clarke Thuys | ||
| Course Coordinator | ||
| ABCP | ||
| P.O. Box 6103 | ||
| Hawthorn West Vic., 3122 | ||
| AUSTRALIA | ||
| Phone: | (Work) 61-3-9345 5200 | |
| FAX: | 61-3 9345 6386 | |
| Email: Click here to email Clarke Thuys | ||
| Mr. Arthur Preovolos | ||
| ABCP Chairman | ||
| ABCP | ||
| P.O. Box 6103 | ||
| Hawthorn West Vic., 3122 | ||
| AUSTRALIA | ||
| Phone: | (Work) 61-3-9276 2000 | Ext. 3185 or 6524 |
| Email: Click here to email Arthur Preovolos | ||
| Mr.Martin Bennett | ||
| ABCP Secretary | ||
| ABCP | ||
| P.O. Box 6103 | ||
| Hawthorn West Vic., 3122 | ||
| AUSTRALIA | ||
| Phone: | (Work) 61-3-9345 5200 | |
| FAX | 61-3 9345 6386 | |
| Email: Click here to email Martin Bennett | ||
Below is an extract from the manual for students.
KEY For method of assessment P= Practical, T = Tutorial, W = Written




